Schedule of Fees for Trade Marks Including VAT
| No. | Juridical Actions | Amount for Legal Entities and Natural Persons (USD) |
|
1 |
2 |
3 |
| Examination as to formal requirements | ||
| 1 | Examination as to formal requirements for one class of Trade Mark | 60,0 |
| 2 | Examination as to formal requirements for each class of Trade Mark in excess of one | 30,0 |
| 3 | Examination as to formal requirements for one class of Collective Trade Mark | 120,0 |
| 4 | Examination as to formal requirements for each class of Collective Trade Mark in excess of one | 60,0 |
| 5 | Claiming Convention priority | 30,0 |
| Substantive Examination | ||
| 6 | Substantive examination for Trade Mark | 90,0 |
| 7 | Substantive examination for Collective Trade Mark | 240,0 |
| 8 | Publication | 60,0 |
| 9 | Reinstatement of application procedure | 60,0 |
| Registration and Maintenance in Force | ||
| 10 | Registration of Trade Mark and maintenance in force during ten years | 210,0 |
| 11 | Renewal of Trade Mark for each ten years | 180,0 |
| 12 | Registration of Collective Mark, issue of Certificate and maintenance in force during ten years | 360,0 |
| 13 | Renewal of Collective Trade Mark for each ten years | 360,0 |
| 14 | Reinstatement of registration | 90,0 |
| 15 | Examination as to formal requirements of the International Application and sending to the International Bureau | 60,0 |
| Actions on Request of Applicant and Trade Mark Owner | ||
| 16 | Division of each one application | 60,0 |
| 17 | Entering corrections and amendments in application materials, for each letter | 60,0 |
| 18 | Extension of term for reply to notification- demand (for each month) | 30,0 |
| 19 | Retarding of application proceedings for each month, but no more than three requests | 30,0 |
| 20 | Entering amendments in the Register under request of one letter for each Trade Mark | 60,0 |
| 21 | Issue of certified copy of application | 30,0 |
| 22 | Issue of certified extract from Register | 30,0 |
| 23 | Issue of the duplicate of Certificate | 90,0 |
| 24 | Issue of certified extract about fee payment, for each action | 50,0 |
| 25 | Registration of Assignment Deed for each Trade Mark | 90,0 |
| 26 | Registration of License Contract for each Trade Mark | 30,0 |
| 27 | Considering appeal on Trade Mark | 90,0 |
| 28 | Considering appeal on Collective Trade Mark | 180,0 |


