chedule of Fees for Inventions Including VAT
| No. | Legal Actions | Amount for Legal Entities and Natural Persons (USD) |
| 1 | 2 | 3 |
| Examination as to formal requirements | ||
| 1 | Examination as to formal requirements | 90,0 |
| 2 | Examination as to formal requirements claiming Convention priority | 120,0 |
| Substantive Examination | ||
| 3* | Determination of object of protection | 90,0 |
| 4* | Determination of state of the art for one independent claim | 180,0 |
| 5* | Determination of state of the art for each independent claim in excess of one | 120,0 |
| 6 | Reinstatement of application procedure | 60,0 |
| Publication | ||
| 7 | Publication up to 30 pages | 60,0 |
| 8 | Publication over 30 pages, for each extra page | 2,0 |
| Issue of Patent and Maintenance in Force | ||
| 9 | Issue of patent and maintenance in force during the first two years | 200,0 |
| 10 | For third, fourth, fifth years, per each year | 50,0 |
| 11 | For sixth, seventh, eighth years, per each year | 70,0 |
| 12 | For ninth, tenth, eleventh years, per each year | 170,0 |
| 13 | For twelfth, thirteenth, fourteenth years, per each year | 250,0 |
| 14 | For fifteenth, sixteenth, seventeenth years, per each year | 300,0 |
| 15 | For eighteenth, nineteenth, twentieth years, per each year | 500,0 |
| `16 | Reinstatement of patent | 120,0 |
| Actions Concerning International Applications | ||
| 17* | Actions taken by International Bureau under PCT requirements | - |
| 18* | Conducting search by International Searching Authority | - |
| 19 | Checking of International Application under PCT requirements and sending off materials | 60,0 |
| 20 | Issue of priority document | 30,0 |
| Actions on Request of Applicant and Patent Owner | ||
| 21 | Entering corrections and amendments in application materials, for each letter | 60,0 |
| 22 | Extension of term for reply to notification-demand (for each month) | 30,0 |
| 23 | Retarding of application proceedings for each month, but no more than three requests | 30,0 |
| 24 | Claiming Convention priority after completion of formal examination | 60,0 |
| 25 | Determination of state of the art after issue of Documentary Conclusion for each independent claim | 120,0 |
| 26 | Drawing up of one certified copy of application | 30,0 |
| 27 | Entering amendments in the Register under request of one letter for each patent | 60,0 |
| 28 | Issue of certified extract from the Register | 30,0 |
| 29 | Issue of the duplicate of letters patent | 90,0 |
| 30 | Issue of certified extract about fee payment, for each action | 5,0 |
| 31 | Registration of Assignment Deed for one application or one patent | 90,0 |
| 32 | Registration of License Contract for one application or one patent | 30,0 |
| 33 | Considering appeal on formal examination issues | 180,0 |
| 34 | Considering appeal on substantive examination issues | 360,0 |
3*,4*,5*- where the International Search Report and/or International Examination Report are presented to “Sakpatenti”, the fees for the mentioned actions shall be reduced by 50%
17*,18* - the fees for the mentioned actions are not the benefit of “Sakpatenti”. They are designed for transit sending to the International Bureau WIPO and International Searching Authorities. Therefor, they are not subject to taxation. The fee amount is determined by the International Bureau WIPO and by International Searching Authorities.
ANNEX 2. Schedule of Fees for Utility Models Including VAT
No. |
Juridical Actions | Amount for Legal Entities and Natural Persons (USD) |
| 1 | 2 | 3 |
| Examination as to formal requirements | ||
| 1 | Examination as to formal requirements | 90,0 |
| 2 | Examination as to formal requirements claiming Convention priority | 120,0 |
| Substantive Examination | ||
| 3 | Determination of object of protection and novelty | 90,0 |
| 4 | Reinstatement of application procedure | 60,0 |
| Publication, Issue of Patent and Maintenance in Force | ||
| 5 | Publication, issue of patent and maintenance in force for the first two years | 170,0 |
| 6 | For third, fourth years, per each year | 30,0 |
| 7 | For fifth, sixth years, per each year | 40,0 |
| 8 | For seventh, eighth years, per each year | 110,0 |
| 9 | Reinstatement of patent | 120,0 |
| Actions on Request of Applicant and Patent Owner | ||
| 10 | Entering corrections and amendments in application materials, for each letter | 60,0 |
| 11 | Extension of term for reply to notification- demand (for each month) | 30,0 |
| 12 | Retarding of application proceedings for each month, but no more than three requests | 30,0 |
| 13 | Claiming Convention priority after completion of formal examination | 60,0 |
| 25 | Determination of state of the art after issue of Documentary Conclusion for each independent claim | 60,0 |
| 14 | Drawing up of one certified copy of application | 30,0 |
| 15 | Entering amendments in the Register under request of one letter for each patent | 60,0 |
| 16 | Issue of certified extract from the Register | 30,0 |
| 17 | Issue of the duplicate of letters patent | 90,0 |
| 18 | Issue of certified extract about fee payment, for each action | 5,0 |
| 19 | Registration of Assignment Deed for one application or one patent | 90,0 |
| 20 | Registration of License Contract for one application or one patent | 30,0 |
| 21 | Considering appeal on formal examination issues | 180,0 |
| 22 | Considering appeal on substantive examination issues | 360,0 |
ANNEX 3. Schedule of Fees for Industrial Designs Including VAT
N |
Juridical Actions | Amount for Legal Entities and Natural Persons (USD) |
| 1 | 2 | 3 |
| Examination as to formal requirements | ||
| 1 | Examination as to formal requirements | 90,0 |
| 2 | Examination as to formal requirements claiming Convention priority | 120,0 |
| Publication, Issue of Patent and Maintenance in Force | ||
| 3 | Publication, issue of patent and maintenance in force for the first five years | 100,0 |
| 4 | Maintenance in force for the second five years | 80,0 |
| 5 | Maintenance in force for the third five years | 100,0 |
| 6 | Reinstatement of patent | 120,0 |
| Actions on Request of Applicant and Patent Owner | ||
| 7 | Entering corrections and amendments in application materials, for each letter | 60,0 |
| 8 | Extension of term for reply to notification- demand (for each month) | 30,0 |
| 9 | Retarding of application proceedings for each month, but no more than three requests | 30,0 |
| 10 | Claiming Convention priority after completion of formal examination | 60,0 |
| 11 | Drawing up of one certified copy of application | 30,0 |
| 12 | Entering amendments in the Register under request of one letter for each patent | 60,0 |
| 13 | Issue of certified extract from the Register | 30,0 |
| 14 | Issue of the duplicate of letters patent | 90,0 |
| 15 | Issue of certified extract about fee payment, for each action | 5,0 |
| 16 | Registration of Assignment Deed for one application or one patent | 15,0 |
| 17 | Registration of License Contract for one application or one patent | 5,0 |
| 18 | Considering appeal | 30,0 |


